
Jul 02, 2025 EOD
RACL Geartech Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 520073 | NSE Symbol: | RACLGEAR | P/E(TTM): | 41.91 |
ISIN Demat: | INE704B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 21.72 |
Book Value(₹): | 261.57 | Market Cap(₹Cr.): | 1,073.01 | Face Value(₹): | 10.00 |
RACL Geartech Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 520073 | |
NSE Symbol: | RACLGEAR | |
P/E(TTM): | 41.91 | |
ISIN Demat: | INE704B01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 21.72 | |
Book Value(₹): | 261.57 | |
Market Cap(₹Cr.): | 1,073.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
930.00
|
916.50
|
Prev Close(₹) |
910.25
|
907.45
|
Volume |
139
|
250
|
Today's Range(₹) |
930.00 - 897.55
|
916.50 - 898.40
|
52-Week Range(₹) |
1,234.00 - 897.55
|
1,120.00 - 658.05
|
Buy(Size) |
900.20 (x 6)
|
898.5(x 1)
|
Sell(Size) |
899.5(x 1)
|
899.5(x 1)
|